| SENARAI GURU DAN KAKITANGAN 2010 | ||||
| PADA : 23 FEBRUARY 2010 | ||||
| BIL | GURU | JAWATAN | OPSYEN | |
| 1-IKHTISAS | 2. AKADEMIK | |||
| 1 | HJ. ABD WAHAB BIN SHAFIEE | GURU BESAR | PPAK (A) | SPM |
| 2 | CHE SEMAN BIN AB RAHMAN | PKP | PPAR (KH) | SPM |
| 3 | RAHIM BIN TAIB | PKHEM | PPAK (A) | SPM |
| 4 | RAHIM BIN MAT JUSOH | PKKO | PSR (PAI) | STPM |
| 5 | AZMAN BIN MOHD ZAIN | GP | PSR (PM) | ISM (SEJARAH) |
| 6 | MOHD GANDHI BIN CHE KOB | GP | PSR (PM) | STPM |
| 7 | FAUZI BIN MAT ALI | GP | PSR (PM) | SPM |
| 8 | AZMAN BIN AHMAD | GP | PSR (PM) | ISM (SEJARAH) |
| 9 | MUHAMAD FERDAUS BIN HASSAN | GP | PSR (PM) | SPM |
| 10 | MOHD SA'ALPATA BIN MALEK | GP | PSR (PM) | STPM |
| 11 | SHARIPAH BT MOHAMAD | GP | PSR (PM) | STPM |
| 12 | NORAIDA BT HAMZAH | GP | PSR (PM) | STPM |
| 13 | CHE AZMAWATI BT CHE MUSTAFA | GP | DPM/PM/KT | STPM |
| 14 | ROSDI BIN ABDULLAH | GP | PSR (PM) | STPM |
| 15 | NORIZAN BIN ATAN | GP | PSR (PM) | SPM |
| 16 | NASROL BIN MUHAMAD NOR | GP | PSR (PI) | STPM |
| 17 | ASMALIZA BT JAMALUDIN | GP | PSR (PI) | SPM |
| 18 | KASMAWATI BT ABDUL KARIM | GP | PSR (PI) | ISM (TESL) |
| 19 | MOHD ASWADI BIN ARIFIN | GP | PSR (PM) | SPM |
| 20 | MOHD KHAIRIL ANUAR BIN KHALID | GP | PSR (PM) | STPM |
| 21 | SITI NOR BT OTHMAN | GP | PSR (MT) | ISM (MT) |
| 22 | ROSNAZILA BT KAMSIN | GP | PSR (MT) | STPM |
| 23 | SUHAINI BT ABDULLAH | GP | PSR (MT/KH) | SPVM |
| 24 | MAHADI BIN MAT ZIN | GP | PSR (MT) | DIPLOMA |
| 25 | HJ. MOHD ARIF BIN AB RAHMAN | GP | PSR (PM) | MCE |
| 26 | NORRAINUN BT ALIAS | GP | PSR (SN/MT) | ISM (MT) |
| 27 | MALUAZI BIN RAMLI | GP | PSR (SN) | STPM |
| 28 | MOHD ERWAN BIN IBRAHIM | GP | PSR (MU) | STPM |
| 29 | MOHD SANUSI BIN PA'ADEK | GP | DPM/MT/KT | SPM |
| 30 | RABIATUL ADAWIAH BT ALI | GP | PSR (PAI) | SPM |
| 31 | ROKIAH BT BAKAR | GP | PSR (PAI) | SPM |
| 32 | TAYIBAH BT AB RAHMAN | GP | PSR (PAI) | SPM |
| 33 | ZAMRI BIN ARIFFIN | GP | KPLI/KH/PS | MA |
| 34 | INDERAWATI BT MASUIE | GP | KPLI/PEMULIHAN | ISM(PEM) |
| 35 | SAKRI BIN MD ZAIN | GP | PSR (PAI) | SPM |
| 36 | AHMAD SAIFUSSALAM B IDRIS | GP | PSR(KH) | STPM |
| 37 | Z | GP | ||
| 38 | PAKHRI BIN CHE ISMAIL | GP | KPLI/j-QAF | ISM (PI) |
| 39 | NIK ANAS B NIK ISMAIL | GP | KPLI/j-QAF | ISM (PI) |
| 40 | SHARIFAH BT MAT DRIS | GP | KPLI/j-QAF | MA |
| 41 | NOOR AINI BT CHE YUSOFF | GDL | KPLI/j-QAF | ISM (PI) |
BIL | KAKITANGAN | JAWATAN | CATATAN | |
42 | NIK MAZELINA BT. NIK YAHAYA | KPT | ||
| 43 | FARIHAN BIN KAMARUDIN | PT | ||
| 44 | SITI ROSLIDA BT ISA | PT | ||
| 45 | SAHRIZAL BT YUSOFF | PPM (Prasekolah) | ||
| 46 | NUREMILISA BT MOHD YUSOF | JURUTEKNIK KOM. | ||
| 47 | MUSLIM BIN DERAHMAN | PAR | ||
| 48 | MOHD NOR BIN JUSOH | PRA | ||
| 49 | AFFIRA BT. MAT YUTI | FASILITATOR SCHOOLNET | ||
0 comments:
Post a Comment